| EF Advertising | | 0 | 1,008 |
| Nanda | | 26 | 4,917 |
| Lynn | | 16 | 3,422 |
| The Laundry Man | | 3 | 96 |
| BaselLife | | 0 | 50 |
| chmouheb | | 1 | 72 |
| The Laundry Man | | 0 | 50 |
| The Laundry Man | | 0 | 38 |
| The Laundry Man | | 0 | 48 |
| isascott | | 5 | 465 |
| isascott | | 3 | 300 |
| Chris the Spoon | | 0 | 95 |
| catonawall | | 0 | 72 |
| suemck2 | | 1 | 74 |
| maryinked | | 0 | 86 |
| Aussie Lisa | | 0 | 129 |
| raramuri | | 0 | 79 |
| The Laundry Man | | 2 | 324 |
| FionaR | | 1 | 134 |
| FionaR | | 0 | 112 |
| FionaR | | 0 | 74 |
| Dan of the dead | | 1 | 171 |
| Trehvi | | 0 | 97 |
| SWISSG | | 4 | 194 |
| The Laundry Man | | 1 | 249 |
| Dan of the dead | | 0 | 96 |
| Chris the Spoon | | 0 | 176 |
| kittycatcarlyle | | 0 | 142 |
| Aussie Lisa | | 7 | 640 |
| google | | 2 | 154 |
| Craig Rex | | 1 | 406 |
| Alice K | | 0 | 212 |
| angelica2611 |
27.01.2012 00:13
by cess | 1 | 511 |