| chaynerose | | 2 | 344 |
| Anits | | 5 | 703 |
| sandra07 | | 0 | 101 |
| Elen15 | | 1 | 210 |
| ecb |
04.02.2012 12:24
by ecb | 2 | 108 |
| ecb |
03.02.2012 17:51
by ecb | 17 | 611 |
| brugigi | | 1 | 139 |
| rooda78 | | 5 | 248 |
| pademelon | | 2 | 366 |
| pademelon | | 3 | 344 |
| neil15 | | 9 | 502 |
| ecb |
31.01.2012 13:26
by ecb | 5 | 356 |
| DrinaRen | | 1 | 404 |
| DrinaRen | | 4 | 289 |
| tigris330 | | 1 | 229 |
| candle | | 4 | 506 |
| cess | | 3 | 265 |
| TalkingHorse | | 2 | 210 |
| jot |
30.01.2012 12:11
by jot | 1 | 301 |
| darwiniandemon | | 4 | 269 |
| Kathmander | | 4 | 311 |
| Elen15 | | 1 | 141 |
| julsiebear | | 0 | 149 |
| Disappunto | | 0 | 113 |
| muevi |
27.01.2012 00:07
by muevi | 0 | 292 |
| Victoria2010 | | 1 | 514 |
| beenlostonce | | 5 | 678 |
| nitesh | | 3 | 510 |
| JanerMacP | | 4 | 365 |
| lemondrizzle | | 0 | 122 |