| Hsiang | | 577 | 67,629 |
| Longbyt | | 0 | 2,805 |
| Swisstree | | 647 | 25,605 |
| Slaphead | | 16 | 249 |
| Alemoa | | 8 | 179 |
| Juan Sanchez Villalobos | | 796 | 21,514 |
| terryhall | | 3,758 | 81,397 |
| stamplover | | 4 | 136 |
| Leni | | 20 | 403 |
| Claire_005 | | 0 | 49 |
| zanskar | | 0 | 41 |
| cannut | | 55 | 761 |
| MacGregor's Daughter | | 4 | 88 |
| sashimiso | | 3 | 172 |
| ThomasT | | 14 | 289 |
| slammer | | 13 | 229 |
| Divesnowboy | | 87 | 1,630 |
| Odile | | 4 | 137 |
| Charming Angel | | 12 | 307 |
| me.anon | | 134 | 3,325 |
| Snoopy |
19.05.2013 10:56
by edot | 9 | 360 |
| abzurich | | 6 | 523 |
| Odile |
18.05.2013 16:39
by dino | 14 | 155 |
| slammer | | 0 | 116 |
| cdcdoc | | 39 | 992 |
| iwishtregister | | 24 | 327 |
| Castro | | 0 | 141 |
| LeeD |
17.05.2013 09:05
by JBZ86 | 2,467 | 76,132 |
| JBZ86 | | 13 | 345 |
| tayna |
16.05.2013 11:07
by Phos | 283 | 17,352 |
| SuisseRomand | | 5 | 118 |
| Bertrand - Geneva | | 8 | 368 |