| TapiroLee | | 8 | 282 |
| UK2Basel | | 11 | 290 |
| shellfish |
19.04.2012 14:15
by Odile | 15 | 388 |
| jttraveller | | 0 | 94 |
| Pammerjo | | 2 | 216 |
| happyeye | | 1 | 248 |
| quantae | | 2 | 176 |
| sargentpep | | 10 | 333 |
| rsm296 | | 8 | 986 |
| jojojiaying | | 6 | 196 |
| Doctor_Lausanne | | 10 | 396 |
| bjchurchill |
16.04.2012 15:32
by MyMoo | 2 | 255 |
| nelly579 | | 4 | 725 |
| RitchieHudson | | 2 | 125 |
| canadian_mom | | 2 | 230 |
| dimle | | 2 | 159 |
| doublel | | 4 | 144 |
| markjones |
13.04.2012 08:43
by Busby | 284 | 84,075 |
| Francis | - | - | - |
| elabrandon | - | - | - |
| LauraG | - | - | - |
| macessex79 | | 3 | 228 |
| gb76 |
11.04.2012 18:23
by Joros | 11 | 974 |
| oreneta |
11.04.2012 15:30
by Lou | 3 | 149 |
| jttraveller |
11.04.2012 13:55
by genau | 7 | 287 |
| Eiger | | 3 | 190 |
| la-la-land | | 11 | 637 |
| dehansen | | 23 | 1,060 |
| njusta83 | | 18 | 1,499 |
| LauraG |
10.04.2012 17:58
by misr | 2 | 223 |