| Odile | | 9 | 942 |
| LordMonkey | | 70 | 4,723 |
| cheesey |
18.10.2011 21:54
by Odile | 33 | 1,253 |
| tomberli | | 3 | 553 |
| Wollishofener | | 92 | 3,173 |
| Aissylou | | 21 | 947 |
| jrspet | | 0 | 489 |
| 10pixels | | 19 | 1,628 |
| Treverus | | 26 | 1,319 |
| cheesey | | 52 | 1,947 |
| Nyonais | | 0 | 337 |
| MsNY |
11.10.2011 13:09
by MsNY | 0 | 500 |
| Mag | | 137 | 8,367 |
| AmericanGotWorkVisa | | 111 | 3,885 |
| whitecat74 | | 50 | 2,956 |
| Dougal's Breakfast | | 29 | 1,051 |
| smackerjack | | 6 | 790 |
| Odile | | 1,041 | 30,135 |
| Wollishofener | | 25 | 1,833 |
| Swiss Cheddar | | 4 | 425 |
| Swissoconnors | | 7 | 752 |
| jrspet | | 1 | 438 |
| James_P | | 4 | 593 |
| chemgoddess |
30.09.2011 20:30
by Odile | 600 | 25,228 |
| zymogen | | 6 | 721 |
| ARandomUsername | | 49 | 2,970 |
| Mowvich | | 4 | 574 |
| Treverus |
26.09.2011 08:57
by sbn | 33 | 2,480 |
| Loz1983 | | 34 | 1,655 |
| magic_castle32 | | 20 | 1,152 |