| Haiswiss | | 37 | 14,093 |
| jmmf2012 | | 8 | 4,364 |
| Rjellsch | | 1 | 604 |
| Jonathan Howe | | 4 | 1,129 |
| Magpie | | 10 | 2,089 |
| Sadies | | 60 | 5,090 |
| AbFab | | 1 | 865 |
| bigblue2 | | 41 | 3,429 |
| pkb | | 37 | 7,411 |
| rickstevens | | 5 | 1,465 |
| CathHarmony | | 92 | 5,612 |
| dod | | 5 | 3,971 |
| andreasyeah | | 1 | 1,002 |
| Patsycat | | 168 | 11,412 |
| StefanD | | 1 | 824 |
| twomatot | | 15 | 1,610 |
| st2lemans | | 37 | 2,877 |
| happyrobbie |
15.06.2017 10:21
by Mica | 3 | 1,676 |
| Patagonia | | 11 | 7,256 |
| KJM | | 3 | 1,144 |
| Kamya |
13.06.2017 21:43
by Kamya | 6 | 1,040 |
| Harchet |
13.06.2017 16:21
by arz | 7 | 1,268 |
| Treverus | | 2 | 1,932 |
| Thomaz | | 52 | 3,232 |
| AussieAussieAussie | | 3 | 1,449 |
| zurich99 | | 14 | 2,091 |
|
Guest
| | 6 | 3,497 |
| MAzevedo | | 3 | 1,081 |
| sholti | | 3 | 936 |
| Abomination | | 12 | 8,004 |