| Karl | | 9 | 1,391 |
| markalex |
28.11.2022 09:37
by Biro | 18 | 1,740 |
| BlightyBob | | 10 | 1,215 |
| RichCommunist |
21.11.2022 14:48
by kri | 32 | 2,995 |
| abbazaba | | 24 | 2,298 |
| dvb | | 41 | 5,144 |
| West Coast | | 14 | 3,911 |
| rajiv1982 | | 9 | 1,861 |
| HappyCreature |
08.11.2022 22:01
by HIAO | 16 | 2,198 |
| GarlicPasta | | 9 | 1,648 |
| jojo | | 184 | 133,658 |
| masterofnone | | 2 | 1,171 |
| meloncollie | | 23 | 8,449 |
| Medea Fleecestealer | | 28 | 2,751 |
| triveins | | 3 | 1,424 |
| Newfie | | 15 | 2,894 |
| Ajasmum | | 3 | 1,631 |
| almop |
26.10.2022 16:17
by almop | 5 | 1,200 |
| BlightyBob | | 2 | 858 |
| IoannisAnagnostou | | 19 | 1,815 |
| BlightyBob | | 3 | 1,328 |
| kingsley |
19.10.2022 16:54
by Biro | 17 | 1,565 |
| llliilliilll | | 5 | 1,303 |
| Stephan Weitkus | | 4 | 1,104 |
| Mullhollander | | 8 | 1,919 |
| Jalikhan | | 15 | 1,999 |
| gensano | | 3 | 1,100 |
| BlightyBob | | 7 | 1,573 |
| Papa Goose | | 13 | 1,854 |
| Leopold |
10.10.2022 13:39
by Biro | 44 | 3,793 |