| doropfiz | | 9 | 9,166 |
| Helm | | 175 | 175,229 |
| Medea Fleecestealer | | 4 | 24,820 |
| MusicChick |
21.03.2018 16:27
by magic | 14 | 39,857 |
| EF Advertising | | 5 | 18,663 |
| Longbyt | | 6 | 41,353 |
| Longbyt | | 1 | 51,357 |
| magic | | 84 | 6,884 |
| 2swissfrank | | 1 | 261 |
| Vikingking | | 3 | 381 |
| SNG |
16.05.2022 08:49
by sups | 8 | 693 |
| lcdega |
16.05.2022 08:46
by sups | 6 | 1,762 |
| EugeneKolesnikov |
13.05.2022 13:31
by Ato | 6 | 1,546 |
| Breezy | | 111 | 51,805 |
| Sophie S |
12.05.2022 18:25
by sups | 4 | 2,017 |
| homealone2 | | 15 | 3,310 |
| SNG | | 2 | 381 |
| NSchem | | 13 | 1,162 |
| drcpt | | 1 | 502 |
| piripu | | 1 | 423 |
| BritSaffa | | 30 | 5,203 |
| spaghetti |
02.05.2022 09:54
by AbFab | 485 | 40,267 |
| petertom |
27.04.2022 14:20
by kri | 13 | 1,430 |
| MitzEclipse | | 5 | 839 |
| JackieH | | 36 | 3,270 |
| Verbier | | 81 | 24,056 |
| abbazaba | | 24 | 2,132 |
| DavyJones | | 4 | 811 |
| sjwprc | | 4 | 887 |
| Juliet31 | | 67 | 6,455 |
| georgegl | | 23 | 1,554 |
| doropfiz | | 9 | 1,193 |
| nanay | | 5 | 900 |
| pietruch | | 40 | 3,521 |
| Limestein | | 12 | 1,267 |
| saby | | 13 | 2,744 |
| FlyCantonsTonight |
18.03.2022 06:36
by kri | 6 | 1,286 |