| dannyt986 | | 391 | 481,448 |
| The Local | | 0 | 9,671 |
| EF Advertising | | 3 | 14,712 |
| ivank | | 3 | 24,876 |
| EF Advertising | | 0 | 29,074 |
| Slaphead | | 1 | 44,720 |
| EF Advertising | | 0 | 49,405 |
| Longbyt | | 1 | 52,614 |
| Longbyt | | 0 | 48,689 |
| Spargel | | 2 | 142 |
| energyale | | 5 | 345 |
| Vikingking |
Yesterday 14:42
by kri | 10 | 685 |
| tom_vn | | 2 | 174 |
| tparker | | 0 | 134 |
| Montagnard | | 8 | 421 |
| Jamboree | | 6 | 456 |
| Polymath | | 986 | 61,542 |
| Jingi | | 8 | 351 |
| Snusmumriken | | 7 | 460 |
| ipoddle | | 23 | 1,638 |
| scrooge | | 3 | 448 |
| Phil_MCR | | 25 | 2,032 |
| UncleB | | 10 | 952 |
| mac | | 14 | 673 |
| Marsalforn | | 1 | 347 |
| Chuff |
12.05.2022 17:49
by Chuff | 11 | 1,220 |
| skiahmon | | 13 | 1,777 |
| Mina | | 7 | 1,469 |
| danielsantosdiaz | | 2 | 942 |
| Johnthegrocer | | 23 | 2,228 |
| Ordek |
09.05.2022 20:32
by Ordek | 8 | 921 |
| Tony Harrison | | 10 | 574 |
| chrisba |
06.05.2022 21:36
by poot | 1 | 661 |
| chparigi | | 0 | 429 |
| Sophiee | | 12 | 1,104 |
| RodSchmidt | | 3 | 567 |
| danii |
03.05.2022 00:21
by poot | 3 | 674 |
| family5 | | 1 | 808 |
| danii | | 17 | 883 |