| pandapupa | | 3 | 1,495 |
| LAP5150 | | 23 | 3,368 |
| John_H | | 7 | 1,533 |
| Canadastudent | | 7 | 2,104 |
| LAP5150 | | 6 | 3,630 |
| Caviarchips | | 5 | 6,006 |
| Enohzee | | 1 | 1,039 |
| miikaelf | | 9 | 3,691 |
|
Guest
| | 63 | 5,563 |
| naza | | 23 | 6,942 |
| gregorr | | 8 | 1,740 |
| expat_1 | | 54 | 11,273 |
| LAP5150 | | 14 | 5,441 |
| chrisIDS | | 14 | 2,652 |
| theseneschal | | 33 | 5,683 |
| gc2011 | | 1 | 2,088 |
| Sybillla677 | | 16 | 2,892 |
| BS stands for |
02.07.2016 00:36
by Patxi | 6 | 2,030 |
| ravy00 | | 25 | 3,619 |
| Stoker177 | | 34 | 3,112 |
| Moutaingirl | | 60 | 7,455 |
| Ansicht666 | | 20 | 4,652 |
| Holly0 | | 11 | 2,491 |
| Ariaz |
27.06.2016 22:10
by Ariaz | 0 | 2,020 |
| swisspea |
27.06.2016 18:41
by rob1 | 24 | 5,938 |
| emanue | | 11 | 4,086 |
| clonskeagh | | 32 | 15,810 |
| Desertlord | | 9 | 1,447 |
| Halaseh | | 7 | 1,780 |
| hansgloor | | 4 | 1,734 |