| marton | | 9,521 | 598,511 |
|
Guest
| | 2 | 46,501 |
|
Guest
| | 2,187 | 156,174 |
| Island Monkey | | 774 | 59,348 |
| MattyRedSox | | 317 | 22,377 |
| JackieH | | 300 | 21,394 |
| marton | | 562 | 58,409 |
| speakeron |
25.05.2023 22:26
by Chuff | 82 | 11,575 |
| John William | | 465 | 25,910 |
| marton | | 2,163 | 153,044 |
| John William | | 110 | 6,932 |
| Jamesk | | 2,479 | 224,857 |
| John William | | 7 | 658 |
| John William |
18.05.2023 13:19
by Axa | 26 | 1,548 |
| JackieH | | 106 | 4,566 |
| California Dreamer | | 542 | 35,528 |
| moggy | | 1,158 | 118,569 |
| John William | | 2 | 718 |
| LtSoftDrink | | 280 | 10,848 |
| litespeed | | 35 | 1,503 |
| aSwissInTheUS | | 194 | 14,077 |
| Belgianmum | | 1 | 599 |
| John William | | 7 | 917 |
| Pancakes | | 318 | 15,993 |
| John William | | 0 | 642 |
| XDr | | 29 | 4,046 |
| John William | | 54 | 3,188 |
| Belgianmum | | 12 | 1,573 |
| John William |
01.05.2023 13:45
by Gil | 2 | 974 |
| bowlie | | 3 | 1,156 |
| Phil_MCR | | 257 | 21,843 |
| slammer | | 552 | 35,938 |