| swisscath | | 3,073 | 514,227 |
| calypso22 | | 2 | 2,376 |
| NotAllThere | | 5 | 1,543 |
| Polorise | | 71 | 6,069 |
| userlena | | 43 | 91,668 |
| Reb77Br | | 0 | 811 |
| MattyRedSox | | 27 | 1,837 |
| Axa | | 3 | 691 |
| HomesickAlready | | 4 | 780 |
| k_and_e | | 4 | 1,031 |
| swissotter | | 1,494 | 207,135 |
| MattyRedSox |
06.11.2021 21:05
by otec | 6 | 1,019 |
| Phil_MCR | | 5 | 1,021 |
| Polorise | | 310 | 58,321 |
| Phil_MCR | | 18 | 1,305 |
| Medea Fleecestealer | | 11 | 1,311 |
| slammer |
04.03.2021 16:01
by Ato | 11 | 1,472 |
| Merrylegs |
25.02.2021 12:46
by AbFab | 2 | 1,181 |
| davcoy | | 2 | 3,211 |
| Jim2007 | | 21 | 1,904 |
| Phil_MCR | | 14 | 1,526 |
| Ardneham | | 15 | 10,437 |
| California Dreamer | | 34 | 2,129 |
| Higa |
06.09.2020 23:24
by Higa | 0 | 1,463 |
| Sada | | 36 | 10,158 |
| Axa | | 3 | 1,792 |
| CodPeace | | 15 | 2,951 |
| NotAllThere | | 1 | 2,149 |
| omtatsat | | 0 | 2,193 |
| NotAllThere | | 5 | 2,401 |