| Hsiang | | 813 | 350,425 |
| Longbyt | | 0 | 44,276 |
| Nickers | | 0 | 32,505 |
| mark |
30.08.2006 11:38
by mark | 0 | 33,367 |
| Bale |
Yesterday 11:50
by Bale | 0 | 140 |
| FlyingScot | | 11 | 984 |
| olygirl | | 4 | 559 |
| martinboss | | 2 | 514 |
| The ScottiCH One | | 6 | 984 |
| Niebergerhaus | | 12 | 1,964 |
| Island Monkey | | 55 | 5,228 |
| Joshua Rinck | | 3 | 1,457 |
| libraOct | | 3 | 3,008 |
| gokul | | 13 | 3,859 |
| Hailie | | 26 | 2,014 |
| libraOct |
24.02.2023 08:46
by Ato | 4 | 1,917 |
| neatjun | | 1 | 1,577 |
| carlthompson | | 3 | 1,560 |
| LLu | | 7 | 2,572 |
| IvanaK | | 10 | 12,348 |
| carlthompson | | 4 | 1,969 |
| unbalanced | | 23 | 19,710 |
| laymanmadmen |
24.11.2022 22:44
by chaos | 6 | 2,496 |
| horse66 | | 8 | 5,134 |
| itsjess | | 104 | 13,889 |
| xeon | | 15 | 2,606 |
| libraOct | | 0 | 2,119 |
| olygirl | | 8 | 2,777 |
| gaemsbock |
06.10.2022 09:40
by Hiten | 11 | 7,406 |
| LearningAlways | | 31 | 26,670 |
| Elegiaque | | 6 | 2,870 |
| Abcd |
09.08.2022 15:55
by Abcd | 4 | 4,277 |
| ivochef | | 2 | 2,302 |
| caz | | 10 | 6,565 |