| Louis Wu | | 275 | 293,381 |
| emmycat | | 10 | 1,995 |
| UKReturnee |
24.05.2023 14:51
by Artax | 1 | 363 |
| Hermione | | 3 | 620 |
| GreymatterCH | | 2 | 610 |
| hkc99 | | 4 | 1,818 |
| Xasthur | | 49 | 6,203 |
| JackieH |
12.05.2023 14:03
by Axa | 130 | 8,963 |
| MrBob |
23.04.2023 20:03
by MrBob | 1 | 994 |
| konrad | | 0 | 679 |
| Waterloo |
07.04.2023 17:20
by kri | 2 | 1,342 |
| CSZURICH |
03.04.2023 18:10
by Biro | 4 | 1,217 |
| Soojinyoon | | 8 | 1,317 |
| jamesinhongkong | | 7 | 2,562 |
| euchas | | 3 | 1,462 |
| Mycroft |
17.02.2023 11:12
by Axa | 17 | 1,993 |
| greengage | | 25 | 10,165 |
| edo777 |
07.02.2023 13:06
by Graff | 20 | 6,575 |
| cobweb | | 7 | 3,355 |
| spark | | 9 | 8,488 |
| IvanS | | 28 | 4,671 |
| Medea Fleecestealer | | 51 | 5,097 |
| NickGB | | 75 | 6,995 |
| Flutterby | | 3 | 2,134 |
| antkoutr | | 3 | 2,353 |
| Scie | | 2 | 3,950 |
| trialnerrorinu | | 2 | 1,972 |
| Lola | | 18 | 5,144 |
| stuart1956 | | 13 | 2,651 |
| sashajk |
23.11.2022 12:22
by Biro | 1 | 2,030 |
| CautiousOne | | 7 | 2,670 |