| Slaphead | | 4 | 23,994 |
| Clocker | | 24 | 857 |
| st2lemans | | 4 | 594 |
| Mullhollander | | 1 | 479 |
| McTAVGE | | 49 | 3,003 |
| AngelCedrikaP | | 27 | 1,334 |
| Medea Fleecestealer | | 29 | 1,648 |
| edzoom | | 2 | 696 |
| TobiasM | | 42 | 1,715 |
| ch1015 | | 10 | 3,629 |
| edzoom | | 0 | 492 |
| Phil_MCR | | 7 | 584 |
| Medea Fleecestealer | | 30 | 3,226 |
|
TheUglyRage
| | 15 | 1,270 |
| higgsboson |
30.12.2018 21:23
by Rob | 158 | 11,750 |
| marton | | 79 | 3,880 |
| aSwissInTheUS | | 0 | 1,061 |
| omtatsat |
01.12.2018 14:21
by Rob | 279 | 11,393 |
| omtatsat | | 47 | 3,750 |
| yacek | | 4 | 1,483 |
| Caleb |
26.11.2018 15:07
by Odile | 27 | 1,850 |
| ExpressK | | 123 | 5,915 |
| PlantHead | | 761 | 98,588 |
| Squeeeez | | 2 | 1,410 |
| Brianzoeu | | 0 | 1,303 |
| omtatsat | | 556 | 36,050 |
| Treverus | | 81 | 3,454 |
| omtatsat |
12.11.2018 11:12
by Caleb | 148 | 9,015 |
| Sbrinz |
11.11.2018 11:07
by Odile | 39 | 3,443 |
| doropfiz | | 1 | 1,065 |
| doropfiz | | 23 | 1,988 |