| aSwissInTheUS | | 684 | 219,329 |
| aSwissInTheUS |
07.02.2019 15:58
by BLP | 106 | 32,908 |
| Cambo351 | | 241 | 143,717 |
| litespeed | | 91 | 87,532 |
| Longbyt | | 118 | 103,471 |
| vwild1 | | 48 | 47,134 |
| gooner | | 1,396 | 401,020 |
| DadaSun | | 102 | 74,390 |
| dodgyken | | 1 | 26,060 |
| MissDragonfly | | 29 | 1,269 |
| Stevep | | 15 | 790 |
| JakubB | | 24 | 2,515 |
| traktor | | 10 | 679 |
| Th3Alchemist | | 24 | 1,128 |
| mazza | | 17 | 7,320 |
| Taomorris | | 10 | 468 |
| MaleBuffy | | 23 | 868 |
| AbFab |
13.02.2019 12:32
by AbFab | 14 | 512 |
| BLP |
12.02.2019 13:47
by BLP | 4 | 328 |
| paulan | | 0 | 180 |
| loukaskom | | 5 | 321 |
| rturvey | | 7 | 254 |
| Neilsan | | 3 | 414 |
| miniMia | | 39 | 741 |
| higgsboson | | 3 | 360 |
| Luther | | 38 | 1,442 |
| Dack Rambo | | 53 | 2,086 |
| JonP |
08.02.2019 10:45
by JonP | 20 | 692 |
| Anjela | | 6 | 461 |
| Luther | | 20 | 831 |
| PanFastic | | 10 | 645 |
| gtheo | | 10 | 1,220 |
| ormesome | | 10 | 412 |
| Dan M | | 10 | 428 |
| Jamboree | | 7 | 337 |
| Verbier | | 44 | 2,566 |
| jay_ | | 9 | 914 |
| Verbier | | 32 | 2,987 |
| Natalie SB | | 0 | 289 |