| aSwissInTheUS | | 906 | 371,759 |
| aSwissInTheUS | | 252 | 147,870 |
| DadaSun | | 117 | 127,949 |
| vwild1 | | 65 | 84,233 |
| Cambo351 | | 285 | 233,564 |
| Longbyt | | 136 | 153,338 |
| The Local | | 3 | 14,783 |
| litespeed | | 91 | 131,981 |
| gooner | | 1,396 | 515,358 |
| dodgyken | | 1 | 43,713 |
| Bale | | 41 | 2,214 |
| makeabigwish | | 5 | 285 |
| Maciej |
Yesterday 13:18
by Axa | 40 | 4,164 |
| alanzed | | 4 | 183 |
| Uncle GroOve | | 39 | 20,897 |
| reborn | | 26 | 1,099 |
| skyliner | | 24 | 1,160 |
| JakubB | | 218 | 29,949 |
| showerdrain | | 30 | 1,576 |
| maximame | | 3 | 483 |
| Szabi | | 2 | 1,389 |
| doropfiz | | 7 | 1,956 |
| zwivety | - | - | - |
| pk86 | | 8 | 786 |
| aiv | | 3 | 393 |
| robBob | | 11 | 1,588 |
| WarumIch | | 31 | 2,268 |
| homesick_alien | | 4 | 503 |
| skiahmon | | 7 | 600 |
| stephen_NE | | 9 | 1,762 |
| higgsboson | | 13 | 1,125 |
| ne6ef | | 4 | 702 |
| Maciej | | 10 | 2,034 |
| KiwiSteve | | 3 | 478 |
| Dimpt | | 32 | 1,886 |
| swisspea | | 12 | 1,044 |
| ferenc | | 2 | 740 |
| NSchulzi | | 50 | 10,149 |
| maam |
02.05.2023 06:35
by Biro | 14 | 1,329 |
| JoshWilliams | | 11 | 931 |