| aSwissInTheUS | | 861 | 332,323 |
| aSwissInTheUS | | 234 | 119,007 |
| Cambo351 | | 285 | 213,874 |
| DadaSun | | 109 | 113,748 |
| dodgyken | | 1 | 38,188 |
| gooner | | 1,396 | 487,924 |
| litespeed | | 91 | 120,116 |
| Longbyt | | 136 | 140,015 |
| The Local | | 3 | 9,386 |
| vwild1 | | 63 | 72,977 |
| .bv |
24.06.2015 15:17
by .bv | 0 | 1,595 |
| .olivo. | | 29 | 17,576 |
| 0013123 | | 2 | 1,130 |
| 10:30 | | 2 | 1,588 |
| 10:30 | | 10 | 2,274 |
| 10:30 | | 4 | 2,244 |
| 10:30 | | 20 | 3,901 |
| 10:30 | | 20 | 2,951 |
| 10:30 | | 8 | 2,860 |
| 10:30 |
23.06.2014 14:59
by 10:30 | 0 | 1,252 |
| 17clarence | | 76 | 14,377 |
| 17clarence | | 2 | 1,714 |
| 17clarence | | 12 | 2,670 |
| 17clarence | | 4 | 1,282 |
| 19Monica | | 18 | 2,077 |
| 1Scandinavian | | 2 | 4,040 |
| 1SIX1 | | 26 | 3,821 |
| 20181216a | | 43 | 3,908 |
| 20181216a | | 10 | 1,819 |
| 20181216a | | 1 | 1,460 |
| 20181216a | | 0 | 1,471 |
| 20181216a | | 49 | 3,314 |
| 24lw |
17.10.2013 15:53
by psp | 5 | 1,976 |
| 29eleven | | 7 | 5,176 |
| 29eleven | | 92 | 14,813 |
| 29eleven | | 5 | 10,275 |
| 29eleven | | 25 | 4,541 |
| 29eleven |
26.10.2008 23:11
by Nathu | 20 | 6,076 |
| 29eleven | | 7 | 3,500 |
| 2CH | | 13 | 5,838 |