| aSwissInTheUS | | 234 | 119,007 |
| aSwissInTheUS | | 861 | 332,322 |
| gooner | | 1,396 | 487,924 |
| Cambo351 | | 285 | 213,874 |
| litespeed | | 91 | 120,116 |
| vwild1 | | 63 | 72,977 |
| DadaSun | | 109 | 113,747 |
| Longbyt | | 136 | 140,015 |
| dodgyken | | 1 | 38,188 |
| The Local | | 3 | 9,386 |
| Swissinfo | | 23 | 7,266 |
| Swissinfo | | 16 | 9,315 |
| ChrisW | | 43 | 37,888 |
| jrspet |
26.01.2013 14:30
by Liiv | 25 | 11,619 |
| litespeed | | 35 | 3,413 |
| jakob | | 262 | 79,309 |
| gooner | | 117 | 45,794 |
| kevlegs | | 28 | 6,394 |
| mahmed | | 74 | 26,899 |
| dodgyken |
19.12.2016 14:10
by Capo | 165 | 26,242 |
| litespeed |
20.05.2010 23:58
by cwik | 111 | 45,218 |
| taylor_rich | | 82 | 8,934 |
| hsuray1986 |
28.07.2008 11:00
by HAT | 1 | 3,854 |
| mcomartins | | 76 | 10,384 |
| kazu77 | | 18 | 2,062 |
| MoabMan | | 30 | 3,863 |
| economisto | | 5 | 1,912 |
| Anistar | | 9 | 8,096 |
| gaba gaba hey |
26.08.2010 19:16
by Anwar | 14 | 3,120 |
| mr van B | | 0 | 1,509 |
| kev132 | | 25 | 5,858 |
| Assassin | | 17 | 5,982 |
| Metallising | | 17 | 1,968 |
| natcam |
03.11.2012 00:09
by TinyK | 17 | 14,902 |
| pauci | | 10 | 6,511 |
| Sapin |
05.09.2012 22:54
by Sapin | 67 | 6,766 |
| Fouad.N | | 16 | 4,344 |
| MyBrotherJohn | | 31 | 4,183 |
| selinadelvecchio |
11.12.2012 21:06
by rob1 | 4 | 1,903 |
| Desert Rat | | 34 | 9,698 |