| robBob | | 30 | 1,698 |
| ch2013 | | 7 | 472 |
| willmow | | 32 | 3,215 |
| Naynam | | 5 | 494 |
| AndersonMD |
29.03.2021 16:48
by kri | 79 | 3,351 |
| TiMow | | 41 | 5,288 |
| Jamboree | | 7 | 706 |
| p42 |
27.03.2021 17:00
by p42 | 1 | 456 |
| Northman | | 2 | 382 |
| Rozelina |
25.03.2021 02:44
by evop | 8 | 794 |
| Kondziu | | 11 | 878 |
| pilatus1 |
24.03.2021 09:00
by Patxi | 30 | 3,591 |
| Tomasito | | 22 | 1,244 |
| Steve77 | | 26 | 1,096 |
| amparo | | 1 | 425 |
| John McClane | | 61 | 3,618 |
| nikblik | | 3 | 516 |
| Spinal | | 17 | 867 |
| David2 | | 9 | 717 |
| snapperwhipper | | 5 | 556 |
| Naynam | | 2 | 461 |
| Ridgeway | | 30 | 8,849 |
| komsomolez | | 6 | 1,285 |
| JFonseca | | 2 | 390 |
| quark | | 47 | 20,090 |
| bowlie | | 29 | 1,709 |
| vladest |
10.03.2021 19:31
by Axa | 23 | 1,242 |
| scrabblegrey | | 0 | 467 |
| p42 |
09.03.2021 13:35
by p42 | 4 | 589 |
| Antonio S | | 0 | 268 |