| Sean Connery | | 81 | 14,658 |
| rashmie | | 17 | 60,057 |
| native | | 12 | 4,826 |
| alanshearer |
30.10.2015 11:25
by jbn | 18 | 1,533 |
| Laempefescht | | 5 | 1,173 |
| FrankSinatra | | 10 | 1,572 |
| highsandlows | | 8 | 1,524 |
| jvia | | 11 | 2,424 |
| porsch1909 | | 1 | 1,337 |
| Goats | | 1 | 1,676 |
| Hugo Skeeter | | 1 | 1,298 |
| AbFab | | 2 | 1,187 |
| justinallsop | | 13 | 3,828 |
| marton | | 2 | 1,487 |
| shapoor | | 2 | 1,289 |
| Estonian |
22.10.2015 14:00
by AnneN | 2 | 5,419 |
| Morphopera | | 3 | 1,758 |
| robBob | | 11 | 3,121 |
| KiaCF | | 14 | 4,175 |
| BaselLife | | 12 | 2,382 |
| kaciak |
15.10.2015 05:55
by dawiz | 4 | 2,258 |
| omtatsat |
14.10.2015 20:34
by TiMow | 5 | 1,426 |
| plumtree | | 16 | 2,624 |
| ChrisNeedsToKnow | | 41 | 7,649 |
| camronp03 | | 2 | 1,371 |
| ftg888 | | 5 | 2,148 |
| Papa Goose | | 29 | 7,354 |
| Alcast |
08.10.2015 19:12
by mari_ | 8 | 1,765 |
| isascott |
08.10.2015 15:50
by RTN | 1 | 1,269 |
| GEmatt | | 18 | 2,016 |